66 models
Reasoning Models
Models in this category are matched by name keywords associated with extended chain-of-thought or multi-step reasoning. Category membership is based on name pattern matching, not verified capability evaluation.
Derivation: Matched by model name keywords: reasoning, think, thinker, deep, deepseek-r, r1, r1-
Top models
The first five models in the category-derived catalog order.
Showing 5 of 5 models
| Model | Type | Charts | FAQs |
|---|---|---|---|
| Apriel-v1.5-15B-Thinker | Open weights | 12 | 15 |
| Apriel-v1.6-15B-Thinker | Open weights | 12 | 15 |
| Claude Opus 4.7 (Non-reasoning, high) | Open weights | 15 | 18 |
| Claude Sonnet 4.6 (Non-reasoning, Low Effort) | Open weights | 14 | 18 |
| Claude Sonnet 4.6 (Non-reasoning) | Open weights | 14 | 18 |
Showing 66 of 66 models